Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,146.20 | -3.90 ![]() | -0.04 ![]() | |||
| FTSE 250 | 23,304.90 | -66.06 ![]() | -0.28 ![]() | |||
| FTSE 350 | 5,535.54 | -3.62 ![]() | -0.07 ![]() | |||
| FTSE All Share | 5,475.99 | -3.60 ![]() | -0.07 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,143.70 | -240.27 ![]() | -0.49 ![]() | |||
| Nasdaq | 23,550.00 | 113.98 ![]() | 0.49 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/01/2026 at 04:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.49 | -0.14 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/01/2026 at 04:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,146.20 | -3.90 ![]() | -0.04 ![]() |
| FTSE All Share | 5,475.99 | -3.60 ![]() | -0.07 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.06 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/01/2026 at 04:00 PM


