Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,278.10 | 12.82 ![]() | 0.12 ![]() | |||
| FTSE 250 | 22,464.90 | -1.31 ![]() | -0.01 ![]() | |||
| FTSE 350 | 5,576.85 | 6.17 ![]() | 0.11 ![]() | |||
| FTSE All Share | 5,515.82 | 6.17 ![]() | 0.11 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,760.60 | 56.09 ![]() | 0.11 ![]() | |||
| Nasdaq | 26,088.20 | -185.92 ![]() | -0.71 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/05/2026 at 12:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.18 | -2.99 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/05/2026 at 12:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,278.10 | 12.82 ![]() | 0.12 ![]() |
| FTSE All Share | 5,515.82 | 6.17 ![]() | 0.11 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/05/2026 at 12:00 PM


